HY320 Android Mini Smart Projector
1080PAndroid 11.0






Specification
| CPU | Allwinner H713 Quad-core ARM Cortex-A53 |
|---|---|
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
| Resolution | 1920*1080P |
| Projection size | 30-150 inch |
| Contrast Ratio | 2000:1 |
| Image Flip | 360 degrees flip |
| Color Temperature | 8000K (±10%) |
| Bulb life | 50,000 hours |
| Focusing mode | Manual focus |
| Aspect Ratio | 16:9 |
| System | Android 11.0 |
| Storage | 1G RAM + 8G ROM |
| Projection Distance | 1-4M |
| HY320 Projector | Unleash Visual Power |
| Operation System | ANDROID 9.0 |
| Lifetime of Lamp | Over 30,000 hours |
More views


















Ready to start your production run?
Talk directly to the factory — sample first, then a full run. No MOQ on stock models.
Get a Quote WhatsApp us


